Apartment AND 02

App 4+1, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
House 4+2, Beach: 2500 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking, Pets-allowed
Basic info | |
---|---|
City | Ližnjan |
Category | 3* |
Type | House |
Number of persons | 1/4+2 |
Accommodation basic information | |
Number of rooms | 4 |
Sleeping rooms | 2 |
Floor | 0 |
Privat parking for guests | ![]() |
Surface (m2) | 70 |
Barbecue in the garden | ![]() |
Garden (m2) | 300 |
Plot area (m2) | 600 |
Beds in rooms | 4 |
Additional beds | 2 |
Bathroom thub/shower(m2) | 6 |
Living - dining room(m2) | 20 |
Terrace / balcony with table and chairs (m2) | 10 |
View from accommodation | on the environment |
Small pets | ![]() |
Languages spoken | Italian, English, German |
Accommodation equipment | |
Basically equipped kitchen | ![]() |
Cooker | ![]() |
Oven | ![]() |
Refrigerator with freezer | ![]() |
Coffee maker | ![]() |
Microwave owen | ![]() |
Satellite-TV | ![]() |
Internet point | ![]() |
Air conditioning | ![]() |
Clothes washer | ![]() |
Dish washer | ![]() |
Bed linen | ![]() |
Bathroom and kitchen towels | ![]() |
Cleaning service | ![]() |
Distance to (m) | |
Sea | 2500 |
Nearest beach | 2500 |
Town centre | 700 |
Main road | 200 |
Grocery store | 700 |
Restaurant | 700 |
Post Office | 700 |
Tourist info | 700 |
Bank | 2500 |
ATM | 700 |
Ambulance | 700 |
Sport facilies | 2500 |
Diving Centre | 2500 |
Disco | 2500 |
Public transportation | 1000 |
Gas Station | 2500 |
Airport | 15000 |
Ferry Port | 8000 |
Bus Station | 8000 |
Other information | |
The facility is situated in the quiet surroundings | ![]() |
The facility is surrounded by vegetation | ![]() |
Type of beach | gravel, stone |
Leisure Opportunities | watersports and landsports |
Wäsche waschen möglich | ![]() |
Euro € | Dollar US$ | ||
---|---|---|---|
House 4+2 | 01.05.2025 - 07.06.2025 | ~ 146,00 € | ~ 153,30 US$ |
House 4+2 | 07.06.2025 - 28.06.2025 | ~ 170,00 € | ~ 178,50 US$ |
House 4+2 | 28.06.2025 - 12.07.2025 | ~ 189,00 € | ~ 198,45 US$ |
House 4+2 | 12.07.2025 - 23.08.2025 | ~ 220,00 € | ~ 231,00 US$ |
House 4+2 | 23.08.2025 - 30.08.2025 | ~ 195,00 € | ~ 204,75 US$ |
House 4+2 | 30.08.2025 - 06.09.2025 | ~ 170,00 € | ~ 178,50 US$ |
House 4+2 | 06.09.2025 - 30.09.2025 | ~ 146,00 € | ~ 153,30 US$ |