✓ PAYMENT AFTER ARRIVAL : 70-80 % OF THE AMOUNT  ✓ THOUSANDS OF HOLIDAY HOMES ACROSS THE ADRIATIC COAST

Apartment KRS 01

App 4+2, Beach: 700 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking

Basic info
City Medulin
Category 3*
Type Apartment
Number of persons 1/4+2
Accommodation basic information
Number of rooms 4
Sleeping rooms 2
Floor 1
Privat parking for guests
Surface (m2) 90
Barbecue in the garden
Year of construction / renovation 2012
Garden (m2) 100
Plot area (m2) 600
Beds in rooms 4
Additional beds 2
Bathroom thub/shower(m2) 6
Living - dining room(m2) 20
Terrace / balcony with table and chairs (m2) 8
View from accommodation on the environment
Languages spoken Italian, English, German
Accommodation equipment
Basically equipped kitchen
Cooker
Oven
Refrigerator with freezer
Coffee maker
Satellite-TV
Internet point
Air conditioning
Heating
Bed linen
Bathroom and kitchen towels
Cleaning service
Distance to (m)
Sea 100
Nearest beach 700
Town centre 500
Main road 200
Grocery store 400
Restaurant 300
Post Office 500
Tourist info 400
Bank 400
ATM 300
Ambulance 500
Sport facilies 800
Diving Centre 800
Disco 800
Public transportation 500
Gas Station 200
Airport 15000
Ferry Port 8000
Bus Station 8000
Other information
The facility is situated in the quiet surroundings
Type of beach sand, gravel, stone
Leisure Opportunities watersports and landsports

Price per day

Euro Dollar US$
App 4+2 01.05.2024 - 08.06.2024 ~ 85,00 € ~ 89,25 US$
App 4+2 08.06.2024 - 29.06.2024 ~ 110,00 € ~ 115,50 US$
App 4+2 29.06.2024 - 13.07.2024 ~ 134,00 € ~ 140,70 US$
App 4+2 13.07.2024 - 24.08.2024 ~ 146,00 € ~ 153,30 US$
App 4+2 24.08.2024 - 31.08.2024 ~ 134,00 € ~ 140,70 US$
App 4+2 31.08.2024 - 07.09.2024 ~ 110,00 € ~ 115,50 US$
App 4+2 07.09.2024 - 30.09.2024 ~ 85,00 € ~ 89,25 US$

Availability Calendar

  • December 2024
    pon uto sri čet pet sub ned
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31
  • January 2025
    pon uto sri čet pet sub ned
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • February 2025
    pon uto sri čet pet sub ned
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28    
  • March 2025
    pon uto sri čet pet sub ned
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • April 2025
    pon uto sri čet pet sub ned
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        
  • May 2025
    pon uto sri čet pet sub ned
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • June 2025
    pon uto sri čet pet sub ned
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
  • July 2025
    pon uto sri čet pet sub ned
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • August 2025
    pon uto sri čet pet sub ned
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • September 2025
    pon uto sri čet pet sub ned
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
  • October 2025
    pon uto sri čet pet sub ned
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • November 2025
    pon uto sri čet pet sub ned
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30

Send Inquiry

If you are interested in accommodation, please fill out the form below:

  1. Send request