Apartment KRA 01

App 4+1, Beach: 1500 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
App 4+1, Beach: 1500 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
App 4+1, Beach: 300 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
For 2+2 person, Beach: 800 m, Swimming pool, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
126 results
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 28-50 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 28-50 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 30-50 eur |
Category | 2 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 33-61 eur |
Category | 2 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 33-55 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 34-59 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 36-61 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 36-65 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 36-60 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 37-65 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 37-65 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 37-61 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 37-61 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+2 |
Type of accommodation | Apartment |
Price | 37-67 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 37-64 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 37-61 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 37-61 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 37-61 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 37-61 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 37-61 eur |
Our firm has been operating since 1991 and is located in Medulin, Istria, near the apartments and rooms that we offer. More information
© Karavela.net 2011 - 2022
Web-development by dizzy.hr