Apartment BOR 03

App 4+0, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Terrace with sea view More information
App 2+2, Beach: 600 m, Air condition, SAT/TV, Wi-Fi, Parking, Terrace with sea view
Basic info | |
---|---|
City | Medulin |
Category | 3* |
Type | Apartment |
Number of persons | 1/2+2 |
Accommodation basic information | |
Number of rooms | 3 |
Sleeping rooms | 1 |
Floor | 1 |
Privat parking for guests | ![]() |
Access suitable for disabled persons | ![]() |
Surface (m2) | 45 |
Beds in rooms | 2 |
Additional beds | 2 |
Bathroom thub/shower(m2) | 5 |
Living - dining room(m2) | 30 |
Terrace / balcony with table and chairs (m2) | 5 |
View from accommodation | sea view |
Small pets | ![]() |
Languages spoken | Italian, English, German |
The owner lives in the house | ![]() |
Accommodation equipment | |
Basically equipped kitchen | ![]() |
Cooker | ![]() |
Oven | ![]() |
Refrigerator with freezer | ![]() |
Satellite-TV | ![]() |
Internet point | ![]() |
Air conditioning | ![]() |
Heating | ![]() |
Bed linen | ![]() |
Bathroom and kitchen towels | ![]() |
Cleaning service | ![]() |
Distance to (m) | |
Sea | 20 |
Nearest beach | 600 |
Town centre | 400 |
Main road | 50 |
Grocery store | 50 |
Restaurant | 50 |
Post Office | 400 |
Tourist info | 200 |
Bank | 200 |
ATM | 50 |
Ambulance | 400 |
Sport facilies | 500 |
Diving Centre | 600 |
Disco | 600 |
Public transportation | 50 |
Gas Station | 50 |
Airport | 15000 |
Ferry Port | 8000 |
Bus Station | 8000 |
Other information | |
Type of beach | sand, gravel, stone |
Leisure Opportunities | watersports and landsports |
Seaview | ![]() |
Euro € | Dollar US$ | ||
---|---|---|---|
App 2+2 | 01.05.2025 - 07.06.2025 | ~ 79,00 € | ~ 82,95 US$ |
App 2+2 | 07.06.2025 - 05.07.2025 | ~ 98,00 € | ~ 102,90 US$ |
App 2+2 | 05.07.2025 - 19.07.2025 | ~ 122,00 € | ~ 128,10 US$ |
App 2+2 | 19.07.2025 - 23.08.2025 | ~ 146,00 € | ~ 153,30 US$ |
App 2+2 | 23.08.2025 - 30.08.2025 | ~ 122,00 € | ~ 128,10 US$ |
App 2+2 | 30.08.2025 - 13.09.2025 | ~ 110,00 € | ~ 115,50 US$ |
App 2+2 | 13.09.2025 - 30.09.2025 | ~ 85,00 € | ~ 89,25 US$ |