Apartment BOR 03

App 4+0, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Terrace with sea view More information
App studio 2+0, Beach: 500 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking, Pets-allowed
Basic info | |
---|---|
City | Medulin |
Category | 3* |
Type | Apartment |
Number of persons | 1/2+0 |
Accommodation basic information | |
Number of rooms | 2 |
Sleeping rooms | 1 |
Floor | 0 |
Privat parking for guests | ![]() |
Access suitable for disabled persons | ![]() |
Surface (m2) | 25 |
Barbecue in the garden | ![]() |
Garden (m2) | 300 |
Plot area (m2) | 800 |
Beds in rooms | 2 |
Bathroom thub/shower(m2) | 3 |
Terrace / balcony with table and chairs (m2) | 6 |
View from accommodation | on the environment |
Small pets | ![]() |
Board | ![]() |
Languages spoken | Italian, English, German |
The owner lives in the house | ![]() |
Accommodation equipment | |
Basically equipped kitchen | ![]() |
Cooker | ![]() |
Refrigerator with freezer | ![]() |
Coffee maker | ![]() |
Satellite-TV | ![]() |
Internet point | ![]() |
Air conditioning | ![]() |
Heating | ![]() |
Bed linen | ![]() |
Bathroom and kitchen towels | ![]() |
Cleaning service | ![]() |
Distance to (m) | |
Sea | 200 |
Nearest beach | 500 |
Town centre | 200 |
Main road | 100 |
Grocery store | 100 |
Restaurant | 100 |
Post Office | 200 |
Tourist info | 100 |
Bank | 300 |
ATM | 200 |
Ambulance | 200 |
Sport facilies | 600 |
Diving Centre | 500 |
Disco | 600 |
Public transportation | 200 |
Gas Station | 200 |
Airport | 15000 |
Ferry Port | 8000 |
Bus Station | 8000 |
Other information | |
The facility is situated in the quiet surroundings | ![]() |
The facility is surrounded by vegetation | ![]() |
Type of beach | sand, gravel, stone |
Leisure Opportunities | watersports and landsports |
Euro € | Dollar US$ | ||
---|---|---|---|
App 2+0 | 01.05.2025 - 07.06.2025 | ~ 55,00 € | ~ 57,75 US$ |
App 2+0 | 07.06.2025 - 28.06.2025 | ~ 61,00 € | ~ 64,05 US$ |
App 2+0 | 28.06.2025 - 13.07.2025 | ~ 67,00 € | ~ 70,35 US$ |
App 2+0 | 13.07.2025 - 23.08.2025 | ~ 79,00 € | ~ 82,95 US$ |
App 2+0 | 23.08.2025 - 30.08.2025 | ~ 67,00 € | ~ 70,35 US$ |
App 2+0 | 30.08.2025 - 13.09.2025 | ~ 61,00 € | ~ 64,05 US$ |
App 2+0 | 13.09.2025 - 30.09.2025 | ~ 55,00 € | ~ 57,75 US$ |