Apartment BOR 03

App 4+0, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Terrace with sea view More information
App 4+0, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Terrace with sea view More information
App 2+2, Beach: 600 m, Air condition, SAT/TV, Wi-Fi, Parking, Terrace with sea view More information
App 2+2, Beach: 600 m, Air condition, SAT/TV, Wi-Fi, Parking, Terrace with sea view More information
77 results
Category | 3 ![]() |
---|---|
Number of persons | 1/4+1 |
Type of accommodation | Apartment |
Price | 98-145 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/4+1 |
Type of accommodation | Apartment |
Price | 98-145 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/4+1 |
Type of accommodation | Apartment |
Price | 98-145 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+2 |
Type of accommodation | Apartment |
Price | 85-121 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+2 |
Type of accommodation | Apartment |
Price | 85-121 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 74-110 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 74-110 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+2 |
Type of accommodation | Apartment |
Price | 85-146 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+2 |
Type of accommodation | Apartment |
Price | 85-146 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 74-110 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/4+1 |
Type of accommodation | Apartment |
Price | 79-146 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+2 |
Type of accommodation | Apartment |
Price | 79-159 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+2 |
Type of accommodation | Apartment |
Price | 79-159 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/4+1 |
Type of accommodation | Apartment |
Price | 81-197 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/4+0 |
Type of accommodation | Apartment |
Price | 72-179 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/4+0 |
Type of accommodation | Apartment |
Price | 72-179 eur |
Category | 2 ![]() |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 49-85 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/4+0 |
Type of accommodation | Apartment |
Price | 74-122 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+2 |
Type of accommodation | Apartment |
Price | 74-122 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+2 |
Type of accommodation | Apartment |
Price | 74-122 eur |
Our firm has been operating since 1991 and is located in Medulin, Istria, near the apartments and rooms that we offer. More information
© Karavela.net 2011 - 2025
Web-development by dizzy.hr